Scarborough Athletic fought to a 0-0 draw despite having a man sent off. Whitby Town and Bridlington Town were also in action.
Simon Heslop was sent off late in the first half after a collision with an Ashton United player, at the Tameside club, on Saturday.
Jono Greening's men then had to scrap for a 0-0 draw at the in-form club to stay fifth and keep up their promotion challenge in NPL Premier.
Greening said Heslop's red card was the wrong decision by the officials:
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Buxton | 39 | 13 | 5 | 2 | 9 | 6 | 4 | 22 | 11 | 6 | 76 | 34 | 42 | 77 |
2. | South Shields | 39 | 15 | 2 | 3 | 7 | 7 | 5 | 22 | 9 | 8 | 68 | 36 | 32 | 75 |
3. | Matlock Town | 39 | 9 | 5 | 5 | 11 | 4 | 5 | 20 | 9 | 10 | 57 | 35 | 22 | 69 |
4. | Warrington Town | 39 | 9 | 5 | 6 | 9 | 6 | 4 | 18 | 11 | 10 | 63 | 45 | 18 | 65 |
5. | Scarborough Athletic | 39 | 8 | 7 | 4 | 10 | 4 | 6 | 18 | 11 | 10 | 51 | 46 | 5 | 65 |
6. | Bamber Bridge | 39 | 8 | 4 | 7 | 11 | 1 | 8 | 19 | 5 | 15 | 62 | 56 | 6 | 62 |
7. | Morpeth Town | 39 | 12 | 5 | 3 | 5 | 4 | 10 | 17 | 9 | 13 | 64 | 52 | 12 | 60 |
8. | Whitby Town | 39 | 8 | 6 | 5 | 9 | 3 | 8 | 17 | 9 | 13 | 51 | 46 | 5 | 60 |
9. | Stafford Rangers | 39 | 5 | 8 | 6 | 9 | 8 | 3 | 14 | 16 | 9 | 49 | 36 | 13 | 58 |
10. | FC United of Manchester | 39 | 12 | 2 | 5 | 5 | 5 | 10 | 17 | 7 | 15 | 63 | 54 | 9 | 58 |
Whitby Town, meanwhile, have dropped to five points outside the play-offs in eighth, following a 4-3 defeat at Radcliffe. Fit-again Jacob Hazel quickly levelled after the Blues fell behind in the first half. The Seasiders then subsided to 4-1 down before Hazel and on-loan Harry Green added two goals in as many minutes right at the end.
Joint manager Nathan Haslam spoke to Whitby Town TV after the game:
Bridlington Town remain fourth-from-bottom in NPL East after a 2-1 loss at promotion-chasing Stockton Town.
Nathan Hotte levelled for Brid just after the hour following an early own goal, only for the hosts to strike the winner, eleven minutes from time.
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
15. | Frickley Athletic | 33 | 4 | 2 | 11 | 4 | 3 | 9 | 8 | 5 | 20 | 27 | 60 | -33 | 29 |
16. | Bridlington Town | 33 | 6 | 4 | 6 | 1 | 3 | 13 | 7 | 7 | 19 | 33 | 60 | -27 | 28 |
17. | Lincoln United | 34 | 3 | 6 | 7 | 4 | 1 | 13 | 7 | 7 | 20 | 49 | 89 | -40 | 28 |
18. | Sheffield FC | 33 | 6 | 3 | 8 | 0 | 5 | 11 | 6 | 8 | 19 | 42 | 75 | -33 | 26 |
19. | Pickering Town | 33 | 4 | 2 | 10 | 2 | 3 | 12 | 6 | 5 | 22 | 49 | 96 | -47 | 23 |
Comments
Add a comment