
Safety concerns are raised over the planned removal of a public telephone in Whitby
Whitby Town Council is opposing the removal of one of the towns public telephones.
BT wants to retire three phones on Upgang Lane, Royal Crescent and Horners Terrace.
Town Councillor Gareth Jackson says removing the Royal Terrace phone, which is used an average of seven times a month, might be dangerous.
The phone boxes are among 16 that BT is lookign to retire in the Scarborough Borough. It is offering town and parish councils the opportunity to adopt the phone boxes to be used for alternative purposes.
BT says the phones are not used frequently enough to be economically viable.
Town / Village | Phone Location | Average Calls per Month |
Burniston & Cloughton | HIGH STREET CLOUGHTON SCARBOROUGH | 0 |
Cayton | MILL LANE CAYTON BAY SCARBOROUGH | 0 |
Danby & Mulgrave | THE PARADE SANDSEND WHITBY | 1 |
Danby & Mulgrave | SANDSIDE ROAD / DUNSLEY LANE | 2 |
Falsgrave & Stepney | SCALBY RD / HARLEY STREET SCARBOROUGH | 4 |
Filey | SCARBOROUGH ROAD / ROWAN AVENUE FILEY | 1 |
Fylingdales & Ravenscar | NEW ROAD ROBIN HOODS BAY | 2 |
Fylingdales & Ravenscar | THE DOCK ROBIN HOODS BAY | 3 |
Newby | NEWLANDS PARK DRIVE SCARBOROUGH | 2 |
Northstead | COLUMBUS RAVIN / TENNYSON AVENUE SCARBOROUGH | 11 |
Seamer | MAIN STREET SEAMER SCARBOROUGH | 0 |
Seamer | CROSSGATES SCARBOROUGH | 0 |
Steonshalh | HORNERS TERRACE WHITBY | 3 |
Whitby West Cliff | UPGANG LANE WHITBY | 1 |
Whitby West Cliff | ROYAL CRESCENT NORTH TERRACE WHITBY | 7 |
Woodlands | NORTH LEAS AVENUE SCARBOROUGH | 6 |
The phone company is holding a consultation on the changes and local authorities have until the middle of the month to make their views known.
Whitby Town Councillors say they want BT to think again about the Royal Crescent phone due to to it's proximity to the sea front. Councillor Hero Sumner says mobile phones can not be relied on for emergency calls in the area.
Comments
Add a comment