North Yorkshire's crime figures showed an increase in robbery last month.
Overall crime levels in the county fell but there were increases in both vehicle crime and robbery.
Assistant Chief Constable - Catherine Clarke - says the increase in robbery is not unusual for the time of year.
The number of Burglaries and violent crimes in North Yorkshire fell last month, but there were increases in vehicle crime and robbery.
New figures show that overall crime fell to a three year low.
Acting Chief Constable - Elliot Foskett explains the increase in robberies.
Crime data for the last 12 months (March 2023-February 2024) shows that North Yorkshire has lower instances of crime per person than the English average with the exception of Bicycle theft.
Crime Count |
NYP Rate per 1000 population |
England & Wales rate per 1000 population |
|
---|---|---|---|
Violence Against The Person | 19756 | 24.15 | 35.26 |
Arson & Criminal Damage | 5093 | 6.23 | 8.78 |
Theft: Shoplifting | 4970 | 6.08 | 6.12 |
Theft: All Other Theft | 3880 | 4.74 | 8.58 |
Public Order Offences | 3626 | 4.43 | 9.66 |
Burglary | 2371 | 2.9 | 4.57 |
Fraud | 2322 | 2.84 | 19.29 |
Sexual Offences | 2124 | 2.6 | 3.24 |
Vehicle Offences | 2006 | 2.45 | 6.72 |
Drug Offences | 1476 | 1.8 | 3.02 |
Theft: Bicycle Theft | 1164 | 1.42 | 1.24 |
Misc Crimes Against Society | 963 | 1.18 | 2.01 |
Possession Of Weapons | 428 | 0.52 | 0.98 |
Theft: Theft From Person | 255 | 0.31 | 1.95 |
Robbery | 225 | 0.28 | 1.3 |
Comments
Add a comment