There has been an increase in reported crime in Filey over the last year.
Overall the town's crime figures show an increase on just over 9 percent, but drug offences are down.
Town Councillor - John Cassey - is concerned about the upwards trend in the crime figures.
320 incidents were reported to officers over the last 12 months up by 28 on the previous year.
Filey town councillors have asked for assurances over police staffing levels in the town, David Platt from the Filey neighbourhoods team says they are well staffed.
Group | Crime Type | 2020-21 | 2021-22 | 2022-23 | Change |
---|---|---|---|---|---|
Victim Based | Arson & Criminal Damage | 44 | 38 | 47 | 9 |
Burglary | 23 | 2 | 8 | 6 | |
Sexual Offences | 6 | 9 | 15 | 6 | |
Theft | 35 | 42 | 45 | 3 | |
Fraud | 29 | 26 | 15 | -11 | |
Robbery | 0 | 0 | 0 | 0 | |
Vehicle Offences | 7 | 4 | 5 | ||
Violence against the person | 110 | 126 | 134 | 8 | |
Total victim-based crimes | 254 | 247 | 269 | 22 | |
Crimes Against Society | Drug Offences | 4 | 10 | 6 | |
Misc Crimes Against Society | 4 | 2 | 9 | ||
Possession of Weapons | 2 | 7 | |||
2 | -5 | ||||
Public Order Offences | 14 | 26 | 34 | 8 | |
Total crimes against society | 24 | 45 | 51 | 6 | |
Overall Total | 278 | 292 | 320 | 28 |
Comments
Add a comment