They've been busy sampling water quality in the Scarborough area after a decline along the Yorkshire Coast.
Claire Campbell is a water quality planner at the Environment Agency.
She says they've been looking around Scarborough and surrounding villages:
Several Yorkshire Coast beaches have seen their bathing water quality decline this year leading local politicians to call for more investment in solutions.
The latest data from the Environment Agency now classifies Robin Hood's Bay, Scarborough North Bay and Fraisthorpe as "Sufficient", down from "Good".
Flamborough South Landing has gone from "Excellent" to "Good"
Scarborough South Bay continues to have a "Poor" classification.
Beach Name | 2023 Classification | 2024 Classification |
---|---|---|
Runswick Bay | Good | Good |
Sandsend | Excellent | Excellent |
Whitby | Excellent | Excellent |
Robin Hood's Bay | Good | Sufficient |
Scarborough North Bay | Good | Sufficient |
Scarborough South Bay | Poor | Poor |
Cayton Bay | Excellent | Excellent |
Filey | Good | Good |
Reighton | Good | Excellent |
Flamborough South Landing | Excellent | Good |
Danes Dyke, Flamborough | Excellent | Excellent |
Bridlington North Beach | Good | Good |
Bridlington South Beach | Poor | Poor |
Wilsthorpe | Good | Excellent |
Fraisthorpe | Good | Sufficient |
Skipsea | Good | Un-assessed |
Hornsea | Excellent | Excellent |
Withernsea | Excellent | Excellent |
Despite those gradings, Claire does say there are some signs of improvement:
Comments
Add a comment