
Road improvements worth £3.5m are due to be carried out in the East Riding this spring and summer to help protect against potholes and other damage.
East Riding of Yorkshire Council is investing the money in its annual surface dressing programme, which is set to begin on 23 April and is expected to take 13 weeks to complete, weather depending.
The highway maintenance programme will cover all types of roads, from A roads to unclassified roads, and will see 151 sections of road in the area (around 67 miles) upgraded - which is the same as paving a straight road from Beverley to Nottingham.
Around 12,600 tonnes of stone chippings will be laid on road surfaces during the spring and summer operation.
Surface dressing is a fast and cost-effective method of fixing, preserving and prolonging the lifespan of a road, and it is carried out annually by the council’s own highways maintenance team.
The work consists of applying hot, adhesive bitumen to the road, covering it with chippings, and then rolling them in.
Afterwards, road sweepers clear away any loose chippings after a few days. New road markings are then put down as quickly as possible.
The process actively reduces the risk of potholes forming as it seals the road and stops water from entering and damaging the surface. It also greatly improves skid resistance for vehicles.
The process is carried out during the spring and summer months as it requires warmer temperatures for the bitumen and chippings to take effect.
Adam Holmes, the council’s director of infrastructure and facilities, said:
“Thanks to residents and motorists for bearing with us while we carry out our annual surface dressing programme.
“Our teams will be out in around 150 locations over the next three months carrying out a vital job to help protect these sections of road from potholes and other damage.”
Residents and motorists notified
During and after the work, temporary 20mph speed limits are in force on the treated roads to reduce the possibility of vehicles skidding on the loose chippings and will be removed when the new road markings have been installed.
Disruption to traffic will be kept to a minimum, but drivers are asked to respect the 20mph speed limit, in place to protect both the travelling public and the council’s workforce.
Residents and drivers will be informed before the works begin. A leaflet will be sent to residents impacted by the works and advance warning signs will be placed on the roads beforehand.
After the surfacing dressing is complete, any loose stone chippings left behind won’t go to waste.
Mechanical road sweepers are used to collect up all the loose chippings, which are then stored.
Then every two years the council hires a giant industrial washing and grading machine to clean all the loose chippings so they can be recycled and reused on the roads the following year.
The process recycles more than 7,000 tonnes of chippings and saves around £60,000 of council tax payers’ money.
Local roads which will benefit from the surface dressing programme include:
Location | Roads Being Repaired |
---|---|
Bridlington | Church Green, Clarence Road, Oxford Street, Quay Road, Sandsacre Avenue, Sandsacre Drive, Sandsacre Way, St Andrew Road, St Stephen Road, St Thomas Road, St Wilfred Road, The Bolt, Trentham Drive, Marton Road |
Carnaby | Moor Lane |
Driffield | Eastgate South |
Hornsea | Marine Drive, Seaton Road, Westgate |
The full list of works is:
Location | Roads Being Repaired |
---|---|
Anlaby | Tranby Lane |
Asselby | Back Lane, Blacksmiths Lane, Landing Lane, South Lane |
Bainton | Middleton Road |
Beverley | Butt Lane, Cooper Street, Coriander Close, Dill Drive, Figham Springs Way, Kitchen Lane, Lavender Walk, Mace View, Marsh Drive, Minster Avenue, Minster Moorgate, Princess Gardens, Regent Street, Sample Avenue, Shorthill Croft, St John Street, Watts Road |
Bewholme | Catfoss Road |
Bishop Burton | Bryan Mere, Pudding Gate |
Brandesburton | Brandesburton Road, Starcarr Lane |
Bridlington | Church Green, Clarence Road, Oxford Street, Quay Road, Sandsacre Avenue, Sandsacre Drive, Sandsacre Way, St Andrew Road, St Stephen Road, St Thomas Road, St Wilfred Road, The Bolt, Trentham Drive, Marton Road |
Burstwick | Hedon Road |
Burton Agnes | Station Road |
Carnaby | Moor Lane |
Cherry Burton | Etton Road, Main Street, Malton Road |
Cottingham | Broad Lane Close, Cannongate, Castle Road, Crayke Close, Harland Way, Hull Road, Newgate Street, South Street, Southwood Road, The Woodlands, Willerby Low Road |
Driffield | Eastgate South |
Dunswell | Dunswell Lane |
East Cowick | Greenland Lane |
Ellerby | Long Lane, Marton Road |
Etton | Cherry Burton Road |
Garton on the Wolds | Main Road |
Gembling | Gembling Lane |
Gilberdyke | Main Road |
Goole | Carlisle Street, Southeron Street |
Hayton | York Road |
Hessle | Athol Avenue, Bedford Road, Cambridge Road, Crossfield Road, Davenport Avenue, First Lane, Hillman Road, Northfield Avenue, Penshurst Avenue |
High Catton | Main Street |
Hollym | North Leys Road |
Holmpton | Withernsea Road |
Hornsea | Marine Drive, Seaton Road, Westgate |
Kelk | Main Street |
Keyingham | Eastfield Road, Station Road, Wauldby Garth Road |
Kirkburn | Gravel Pit Lane |
Leconfield | Driffield Road, Main Street |
Leven | East Street, Hornsea Road, North Street, South Street |
Londesbrough | Cleaving Garth Road |
Mappleton | Main Road |
Market Weighton | Cliffe Road, Goodmanham Road, Long Lane, Spring Road |
Melbourne | Campey Lane |
Melton | Melton Bottom |
Middleton on the Wolds | Main Road |
Millington | Swineridge Lane |
Molescroft | Grange Way, Hillcrest Drive, The Croft |
Newport | Drain Lane |
North Cave | Hotham Road |
North Cliffe | Market Weighton Road |
North Frodingham | Brigham Straight, Grange Road |
Paull | Dark Lane |
Pocklington | York Road |
Rise | Sigglesthorne Road |
Sigglesthorne | Rise Road |
Skirlaugh | Church Lane, Rise Road |
Skirpenbeck | Bridlington Road, Dolegate, Roman Road |
Swanland | Swanland Dale, Tranby Lane |
Swinefleet | High Street |
Thorngumbald | Hooks Lane |
Tickton | Weel Road |
Ulrome | Not specified |
Wilberfoss | Not specified |
Willerby | Not specified |
Woodmansey |
Comments
Add a comment